Friday, September 16, 2011

Shop and Save On Orca Women's Core Basic Race Tri Suit 2011 (Color/Size=Black White-M)




Orca Women's Core Basic Race Tri Suit 2011 (Color/Size=Black White-M) by Orca
  • Flat lock prime stitch: relief | stretch
  • Twin needle elastic leg opening: comfort | secure grip
  • 3-coil lockable zip down centre front: remedy | breathability
  • Tri-style microfleece chamois: quick dry | breathable | alleviation | anti-bacterial
  • Rear pockets with reflective trim: secure storage | visibility

  • Flat lock high stitch: remedy | stretch.Twin needle elastic leg opening: comfort | stable grip.3-coil lockable zip down centre entrance: relief | breathability.Tri-style microfleece chamois: quick dry | breathable | remedy | anti-bacterial.Rear pockets with reflective trim: secure storage | visibility. The Core Basic Race Suit sets the benchmark for value and performance in a one piece triathlon swimsuit, and is right for entry level athletes and for coaching.  Constructed from a mix of Orca's AquaGlide and Tri-Mesh materials, the swimsuit offers very good performance within the water and on land.  New additions to the go properly with embody an inside bra, rear pockets to store vitamin or other items like music players, and increased coverage of the Tri-Mesh fabric on the back for better levels of breathability.  The Racesuit is designed in classic Orca styling and includes a new extra breathable perforated tri-style microfleece chamois, and a three coil lockable zip down the center front.3-coil lockable zip down heart entrance: comfort, breathabilityTri-style microfleece chamois: quick dry, breathable, comfort, anti-bacterialRear pockets with reflective trim: steady storage, visibilityFlat lock top stitch: alleviation, stretchTwin needle elastic leg opening: relief, stable gripTwin needle armhole and neck opening: relief20cm inseamOrca transfer brands: durableSilicone back neck label: remedy, low irritation Orca Women's Size Chart Size Chest (In.) Waist (In.) Hips (In.) XS 31-33.5 24-26.5 33.5-36 S 33.5-36 26.5-29 36-38.5 M 36-38.5 29-31.5 38.5-41 L 38.5-41 31.5-34 41-43.5 XL 41-43.5 34-36.5 forty three.. ... Read more Orca Women's Core Basic Race Tri Suit 2011 (Color/Size=Black White-M)




    No comments:

    Post a Comment